Savings Accounts
Account Options for All Ages
Smart Savings | Money Market Savings | Junior Savings | Christmas Club Savings | |
---|---|---|---|---|
Ideal customer | For savers who maintain lower balances | For savers who maintain higher balances and want a higher interest rate | For savers who are 18 years old or younger | For savers who want to set aside money for the holidays at a premium interest rate |
Minimum opening deposit | $10 | $1,000 | $10 | $10 |
Monthly balance to maintain | $10 | $1,000 | None! | None! |
Monthly fee | $1 (if account balance falls below $100) | $2 (if account balance falls below $1,000) | None! | None! ($5 dormancy fee charged if account is dormant for 1 year) |
Number of free withdrawals per month | unlimited | 3 (additional withdrawals cost $1 each) | unlimited | None (full balance is sent via check in mid-October) |
Free Online Banking | ||||
Free direct deposit | ||||
Savers card incentive (to earn gift certificates to local businesses) |
Open an Account
You can open an account online or in-person at Ladysmith Federal.
No matter how you apply, you'll need:
- Your Social Security number
- Valid ID (driver's license, state ID, or passport)
- Current residential address
- Funds to deposit