Rates
The Best the Northwoods has to Offer
Ladysmith Federal gives customers a convenient place to review current interest rates for deposit accounts, savings options, certificates of deposit, individual retirement accounts, and more. Whether you are comparing checking account rates, money market rates, savings account rates, CD rates, IRA rates, or health savings account rates, this page can help you find helpful information before opening or updating an account.
At Ladysmith Federal, we know customers want clear, easy-to-find rate information when making decisions about where to save, spend, and plan ahead. This page includes deposit rate details for checking accounts, money market checking, savings accounts, health savings accounts, certificates of deposit, and individual retirement accounts. It also provides important rate reminders, including APY information, early withdrawal penalties for CDs, and that rates may change.
The Rates page also connects customers with Ladysmith Federal’s lending team for current loan rate information and personalized loan quotes. Because loan rates can vary based on loan type, term, credit qualifications, collateral, and other factors, customers are encouraged to contact the branch and speak with a lender for the most accurate and up-to-date information.
Deposit Rates
Whether you are saving for everyday needs or planning ahead, our rate information can help you compare options and choose an account that fits your goals.
Checking Accounts
| Product | Min. Opening Deposit | Interest Rate | APY* |
|---|---|---|---|
| Gold Checking | $0.00 | 0.20% | 0.20% |
| Red, White, & Blue Checking | $0.00 | 0.20% | 0.20% |
| Student Checking | $0.00 | 0.30% | 0.30% |
| Business Checking Plus | $1,000.00 | 0.20% | 0.20% |
Money Market Checking
| Tiers | Min. Opening Deposit | Interest Rate | APY* |
|---|---|---|---|
| $500.00 – $9,999.99 | $500.00 | 0.55% | 0.55% |
| $10,000.00 – $49,999.99 | $10,000.00 | 1.00% | 1.01% |
| $50,000.00 – $99,999.99 | $50,000.00 | 1.65% | 1.66% |
| $100,000.00 + | $100,000.00 | 2.10% | 2.12% |
Savings Accounts
| Savings | Min. Opening Deposit | Interest Rate | APY* |
|---|---|---|---|
| Smart Savings | $10.00 | 0.20% | 0.20% |
| Money Market Savings | $1,000.00 | 0.55% | 0.55% |
| Junior Savers | $0.00 | 1.00% | 1.00% |
| Christmas Club Savings | $0.00 | 2.30% | 2.32% |
Health Savings Account
| Tiers | Min. Opening Deposit | Interest Rate | APY* |
|---|---|---|---|
| $0.00 – $499.99 | $0.00 | 0.20% | 0.20% |
| $500.00 – $2,999.99 | $500.00 | 0.40% | 0.40% |
| $3,000.00 + | $3,000.00 | 0.60% | 0.60% |
Certificates of Deposit
| Product | Min. Opening Deposit | Interest Rate | APY* |
|---|---|---|---|
| 3 Month | $1,000.00 | 0.60% | 0.60% |
| 6 Month | $1,000.00 | 3.80% | 3.86% |
| 1 Year | $1,000.00 | 3.65% | 3.70% |
| 2 Year | $1,000.00 | 2.40% | 2.42% |
| 3 Year | $1,000.00 | 2.45% | 2.47% |
| 5 Year | $1,000.00 | 2.45% | 2.47% |
Individual Retirement Accounts
| Product | Min. Opening Deposit | Interest Rate | APY* |
|---|---|---|---|
| 3 Month | $0.00 | 0.85% | 0.85% |
| 6 Month | $0.00 | 1.50% | 1.51% |
| 1 Year | $0.00 | 3.90% | 3.95% |
| 2 Year | $0.00 | 2.65% | 2.67% |
| 3 Year | $0.00 | 2.70% | 2.72% |
| 5 Year | $0.00 | 2.70% | 2.72% |
Interest Rates as of August 18, 2026.
Crunch the Numbers
Use our financial calculators to estimate payments, compare savings options, and plan for future goals. Whether you are reviewing a loan, saving for retirement, planning for tuition, or thinking about a home purchase, these tools can help you make more informed financial decisions.
Loan Rates
Have questions about loan rates or financing options? Our local lending team is here to help you understand your choices, review current rate information, and find a loan option that fits your needs. Whether you are planning a home purchase, vehicle loan, personal loan, or business financing, Ladysmith Federal is ready to help with friendly, local guidance.